Beschreibung
Spezifikationen:
Frame | Alloy 6061 w/Custom Formed Double Butted TT & DT, Bi-Oval Pro Seat Stays, Internal Cable, Disc, Replaceable Derailleur Hanger, Carrier Bosses |
Rear Shock | n/a |
Fork | Carbon with Alloy Steerer |
Headset | Integrated Cartridge Bearing |
Rims | Q2 AR400 Wheelset, Doublewall, 700c |
Hubs (F/R) | Q2 AR400 Wheelset, Q/R, RR: Cassette |
Tires | 700X28C w/Anti-puncture,60tpi,Folding |
Spokes | Q2 AR400 Wheelset, 14G Black 20×24 |
Derailleur, Front | MicroShift FD-R352B, 31.8mm Clamp |
Derailleur, Rear | Shimano Sora RD-R3000SS |
Shifters | MicroShift SL-R769-2 Trigger |
Chain | KMC Z99 w/MissingLink |
Crankset | FSA Vero Pro, Forged, 50×34 Compact, S: 170, M-XL: 175 |
BB | Cartridge Bearing |
Cassette | Shimano CS-HG200-9, 11-32T, 9-speed |
Pedals | Wellgo Resin w/Steel Cage & DU Bearing |
Seatpost | KHS Alloy Micro-adjust, 27.2x350mm |
Saddle | KHS Road Padded |
Handlebar | Alloy 600x20mm |
Stem | Alloy 3D Forged, Threadless 4-bolt, 7-degree, 31.8mm, S: 80mm, M-L: 90mm, XL: 100mm |
Grips | Velo Silicon Foam |
Brake Levers | Bengal Ares 3 |
Brakes | Bengal Ares 3 Hydraulic Disc, 160X160, Wave 12 |
Color | Matte Gray |
Frame Size | S/15.5, M/18, L/20.5, XL/23 |
Extras | Bar Ends |
Bewertungen
Es gibt noch keine Bewertungen.